The Episcopal Church of the
Annunciation

Financial Report 2002 - 2006


ITEMS 2006 Budget 2005 Budget 2005 Actual 2004 Actual 2003 Actual 2002 Actual
Budgeted Revenue
Unpledged Offerings $ 1,500.00 $ 1,500.00 $ 1,682.00 $ 5,139.00 $1,685.00 $1,210.00
Plate Offering $ 4,500.00 $ 3,000.00 $ 4,207.00 $ 3,775.00 $1,929.02 $2,222.25
Pledges $ 120,000.00 $ 117,560.00 $ 142,787.00 $ 133,720.00 $131,738.26 $132,605.00
Total Budgeted Revenue $ 126,000.00 $ 122,060.00 $148,676.00 $142,634.00 $135,352.28 $136,037.25
Budgeted Expenses:
Outreach
Pledge to Diocese $ 15,000.00 $ 15,000.00 $ 15,000.00 $ 15,000.00 $24,500.04 $23,000.04
Christian Education $ 1,000.00 $ 1,000.00 $ 854.00 $ 308.00 $999.88 $1,587.09
Youth Activities $ 1,000.00 $ 1,000.00 $ 503.00 $ 78.00 $287.36 $0.00
Convention Expense $ 250.00 $ 275.00 $ 239.00 $ 230.00 $236.29 $200.00
Clergy Continuing Ed. Fund $ 150.00 $ 150.00 $ - $ 63.00 $0.00 $150.00
Vidalia Ministerial Alliance $ 50.00 $ 50.00 $ 50.00   $0.00 $50.00
Ministries(Fellowship, Pastoral Care) $ 500.00 $ 500.00 $ 456.00 $ 171.00 $0.00 $0.00
Total Outreach $ 17,950.00 $ 17,975.00 $ 17,102.00 $ 15,850.00 $26,023.57 $24,987.13
Administrative Expenses
Rector's Stipend $ 31,579.00 $ 31,579.20 $ 31,584.00 $ 30,960.00 $30,360.00 $29,453.04
Social Security Offset $ 4,628.00 $ 3,694.77 $ 3,696.00 $ 3,622.00 $3,560.03 $3,453.00
Rector's Housing/Util.Allowance $ 24,300.00 $ 24,300.00 $ 24,300.00 $ 24,300.00 $24,299.97 $23,607.96
Rector's Discretionary Fund $ 600.00 $ 600.00 $ 640.00 $ 520.00 $600.00 $520.00
Rector's Medical Insurance $ 8,232.00 $ 6,700.00 $ 6,945.00 $ 12,317.00 $12,537.38 $7,557.00
Rector's Pension $ 10,891.00 $ 10,420.00 $ 10,728.00 $ 10,902.00 $10,172.85 $10,172.52
Supply Priest Expense $ 350.00 $ 650.00 $ - $180.50 $456.12
Office Expense $ 2,000.00 $ 2,500.00 $ 1,367.00 $ 2,269.00 $2,219.49 $3,351.13
Postage $ 850.00 $ 1,000.00 $ 734.00 $ 994.00 $806.84 $1,048.44
Secretary $ 12,545.00 $ 9,600.00 $ 10,237.00 $ 8,872.00 $8,139.71 $6,800.77
Altar Expense $ 500.00 $ 400.00 $ 960.00 $ 412.00 $384.95 $845.43
Telephone $ 1,250.00 $ 1,500.00 $ 1,259.00 $ 1,283.00 $1,264.53 $1,268.10
Internet Service $ 325.00 $ 250.00 $ 317.00 $ 252.00 $0.00
Workers Compensation Insurance $ 650.00 $ 400.00 $ 926.00 $ 351.00 $300.84 $339.39
Payroll Taxes $ 930.00 $ 700.00 $ 793.00 $ 685.00 $633.28 $588.12
Misc. Administrative $ 500.00 $ 500.00 $ 555.00 $ 615.00 $160.00 $15.00
Youth Director $ 2,700.00 $ 2,000.00
Total Administrative Expense $ 102,830.00 $ 94,793.97 $ 97,041.00 $ 98,354.00 $95,620.37 $89,476.02
Operating Expenses
Nursery Care & Furnishings $ 400.00 $ 400.00 $ 252.00 $ 473.00 $510.00 $588.00
Electricity $ 5,000.00 $ 5,000.00 $ 4,638.00 $ 4,837.00 $4,886.47 $5,798.66
Water Buildings $ 600.00 $ 500.00 $ 599.00 $ 264.00 $332.56 $860.16
Water Sprinkler System   $ 400.00   $ - $0.00 $0.00
Natural Gas $ 1,820.00 $ 1,000.00 $ 1,204.00 $ 1,161.00 $946.09 $1,124.94
Property Insurance $ 3,400.00 $ 3,185.00 $ 3,237.00 $ 3,049.00 $3,169.03 $2,306.80
Building Maintenance $ 3,000.00 $ 3,000.00 $ 5,345.00 $ 2,702.00 $2,613.06 $3,809.22
Supplies $ 250.00 $ 250.00 $ 387.00 $ 229.00 $906.04 $360.53
Yard Care $ 2,850.00 $ 2,850.00 $ 2,680.00 $ 2,555.00 $2,430.00 $2,450.00
Janitor $ 1,900.00 $ 2,000.00 $ 1,832.00 $ 1,837.00 $1,612.00 $1,614.50
Music $ - $0.00 $58.21
Misc. Operating Expense $ 125.00 $ 125.00 $ 30.00   $105.44 $1,329.84
Total Operating Expense $ 19,345.00 $ 18,710.00 $ 20,204.00 $ 17,107.00 $17,510.69 $20,300.86
Total Budgeted Expenses $ 140,125.00 $ 131,478.97 $ 134,347.00 $ 131,311.00 $139,154.63 $134,764.01
Budgeted Excess / (Deficit) ($14,125.00) ($9,418.97) $14,329.00 $11,323.00 ($3,802.35) $1,273.24


HomeWorship | Directions | Parish Staff |  Rector | Contact Us | Events